The international ratings are presented here. Updates occur a couple of times each year, depending on when matches occur. Any questions, please get in touch.

International Men Rating v 2023 v IRL
1 Australia 2347 0 0
2 New Zealand 2187 0 0
3 England 2099 0 0
4 Tonga 1828 0 +1
5 Samoa 1762 0 -1
6 Fiji 1758 +1 +1
7 Papua New Guinea 1751 -1 -1
8 France 1597 0 0
9 Lebanon 1536 0 0
10 Cook Islands 1445 0 0
11 Ireland 1410 0 +5
12 Wales 1385 0 +5
13 Italy 1283 0 0
14 Scotland 1279 0 +5
15 Serbia 1252 +1 -4
16 Niue 1230 -1 +31
17 Netherlands 1204 +6 -5
18 USA 1176 +1 +15
19 South Africa 1173 +1 +6
20 Ukraine 1154 +1 0
21 Greece 1142 -4 -6
22 Malta 1107 +2 -8
23 Jamaica 1096 -5 -5
24 Canada 1013 +1 +22
25 Norway 991 -3 +3
26 Germany 910 +1 -4
27 Morocco 905 -1 +16
28 Czechia 891 0 -7
29 Spain 740 0 +8
30 Poland 658 +1 -6
31 Japan 636 -1 +7
32 Hungary 537 0 +18
33 Sweden 508 0 +11
34 Turkey 446 0 -2
35 Philippines 428 0 -12
36 Denmark 318 0 -17
37 Chile 290 +1 -11
38 Kenya 278 +9 -11
39 Brazil 257 -2 -8
40 Bulgaria 250 0 -6
41 Solomon Islands 211 0 +7
42 Nigeria 229 -3 -13
43 Vanuatu 172 +1 +8
44 Ghana 196 -2 -14
45 Cameroon 178 -2 -10
46 Hong Kong 165 -1 -
47 Colombia 129 -1 -7
48 Montenegro 92 0 -12
49 Albania 49 - -10
50 El Salvador 48 -1 -9
51 Bosnia-Hercegovina 47 -1 -6
52 North Macedonia 47 - -10
 
 

Make a free website with Yola