Here are the leading domestic ratings in Australia and Europe in July 2025. The ratings are contextual within their own competition, but there is a regular exchange of ratings points between these competitions with World Club Challenge matches, which helps to balance things.

NRL 2025 start 2025 end Change
Brisbane Broncos 1871 2146 275 +9
Melbourne Storm 2167 2101 -66 0
Cronulla Sharks 2031 2099 68 +1
Penrith Panthers 2228 2086 -142 -3
Sydney Roosters 2067 2036 -32 -2
Canberra Raiders 1921 1988 67 +2
Dolphins 1842 1967 125 +4
Manly Warringah 1982 1934 -49 -2
Canterbury Bulldogs 1897 1919 22 0
Parramatta Eels 1828 1898 70 +3
New Zealand Warriors 1835 1857 22 +1
North Queensland Cowboys 2031 1852 -179 -7
South Sydney 1755 1809 54 +3
St George Illawarra 1798 1756 -42 0
Wests Tigers 1658 1754 96 +2
Gold Coast Titans 1771 1697 -75 -1
Newcastle Knights 1909 1690 -220 -9
SUPER LEAGUE 2025 start Pre-GF Change
Wigan Warriors 2347 2289 -58 0
Hull Kingston Rovers 2242 2275 33 0
Leigh Leopards 2175 2179 4 +1
St Helens 2010 2138 127 +1
Leeds Rhinos 1984 2110 126 +1
Wakefield Trinity 1887 2014 127 +3
Catalans Dragons 1956 1918 -37 +1
Hull FC 1571 1907 336 +4
Warrington Wolves 2126 1856 -269 -6
Huddersfield Giants 1827 1823 -4 0
Castleford Tigers 1763 1725 -38 0
Salford Red Devils 1982 1676 -305 -5
 

Make a free website with Yola