Unofficial World Rankings - 19th May 2013
Also seen at International Rugby League.net
Unlike the official rankings, which are based on recent matches and weighted towards them, these rankings include all results between international teams that ever took place. More recent results are most important, but if a team doesn't play for a period, they retain the historical rating until their next match.
Countries without in international match of any type since 2007 have been excluded. Countries having played fewer than 25 ranking games have an adjusted rating.
Australia have topped this list since the third ashes test in 1973!
| 2013 Results | Score | Unadjusted Rating | ||
| Serbia | 18th May 2013 | 46 | +27 | 304 |
| Germany | 10 | -28 | 263 | |
| Germany | 4th May 2013 | 28 | +22 | 291 |
| Netherlands | 24 | -22 | 306 | |
| Samoa | 20th Apr 2013 | 4 | -31 | 1274 |
| Tonga | 36 | +31 | 1370 | |
| Australia | 19th Apr 2013 | 32 | +5 | 2233 |
| New Zealand | 12 | -5 | 1387 | |
| Portugal | 31st Jan 2013 | 26 | +14 | 272 |
| Japan | 20 | -14 | 143 |
| 2012 Results | Score | Unadjusted Rating | ||
| England | 11th Nov 2012 | 48 | +3 | 1816 |
| France | 4 | -3 | 1326 | |
| England | 3rd Nov 2012 | 44 | +3 | 1813 |
| France | 6 | -4 | 1329 | |
| Scotland | 28th Oct 2012 | 24 | -4 | 1041 |
| England Knights | 62 | - | n/a | |
| Wales | 27th Oct 2012 | 12 | -10 | 1282 |
| England | 80 | +10 | 1810 | |
| Ireland | 20th Oct 2012 | 4 | -6 | 1055 |
| England Knights | 56 | - | n/a | |
| France | 20th Oct 2012 | 20 | +27 | 1333 |
| Wales | 6 | -27 | 1292 | |
| Vanuatu | 20th Oct 2012 | 14 | -22 | 278 |
| Greece | 24 | +22 | 401 | |
| Thailand | 20th Oct 2012 | 0 | -39 | 261 |
| Phillipines | 86 | +39 | 339 | |
| Scotland | 14th Oct 2012 | 18 | -52 | 1045 |
| Ireland | 30 | +52 | 1061 | |
| Australia | 14th Oct 2012 | 18 | +5 | 2227 |
| New Zealand | 10 | -5 | 1891 | |
| Fiji | 12th Oct 2012 | 22 | +0 | 1330 |
| Italy | 18 | -0 | 588 | |
| Cook Islands | 7th Oct 2012 | 28 | +5 | 1253 |
| Lebanon | 24 | -6 | 1021 | |
| Canada | 6th Oct 2012 | 4 | -7 | 219 |
| England Lionhearts | 68 | - | - | |
| Denmark | 29th Sep 2012 | 12 | -44 | 280 |
| Malta | 74 | +44 | 466 | |
| Russia | 22nd Sep 2012 | 21 | +4 | 609 |
| Serbia | 20 | -4 | 279 | |
| USA | 22nd Sep 2012 | 36 | +7 | 498 |
| Canada | 14 | -7 | 226 | |
| Russia | 8th Sep 2012 | 32 | +23 | 605 |
| Italy | 18 | -23 | 588 | |
| Canada | 8th Sep 2012 | 24 | -16 | 228 |
| USA | 28 | +16 | 491 | |
| Canada | 11th Aug 2012 | 36 | +59 | 249 |
| Lebanon | 18 | -59 | 1027 | |
| Norway | 4th Aug 2012 | 34 | +26 | 353 |
| Denmark | 6 | -26 | 324 | |
| Sweden | 28th Jul 2012 | 10 | -35 | 182 |
| Norway | 36 | +35 | 327 | |
| Canada | 21th Jul 2012 | 18 | +25 | 191 |
| Jamaica | 12 | -25 | 232 | |
| Czech Republic | 14th Jul 2012 | 42 | +34 | 161 |
| Hungary | 16 | -34 | 212 | |
| Italy | 7th Jul 2012 | 72 | +7 | 611 |
| Germany | 10 | -7 | 270 | |
| Morocco | 7th Jul 2012 | 26 | -16 | 375 |
| Liban Espoir | 30 | - | n/a | |
| England | 4th Jul 2012 | 20 | -36 | 1801 |
| Exiles | 32 | +36 | 1960 | |
| England | 16th Jun 2012 | 18 | +39 | 1837 |
| Exiles | 10 | -39 | 1924 | |
| England A | 16th Jun 2012 | 62 | - | n/a |
| Ireland | 4 | -1 | 1009 | |
| Wales | 16th Jun 2012 | 16 | -54 | 1320 |
| France | 28 | +54 | 1306 | |
| Malta | 9th Jun 2012 | 24 | +18 | 422 |
| Denmark | 12 | -18 | 350 | |
| Serbia | 9th Jun 2012 | 24 | +44 | 283 |
| Italy | 18 | -44 | 604 | |
| Germany | 19th May 2012 | 26 | -13 | 277 |
| Russia | 32 | +14 | 583 | |
| USA | 12th May 2012 | 20 | -1 | 476 |
| Tonga | 28 | +1 | 1347 | |
| Germany | 12th May 2012 | 25 | +16 | 290 |
| Serbia | 24 | -16 | 239 | |
| Denmark | 28th Apr 2012 | 122 | +31 | 368 |
| Sweden | 8 | -30 | 217 | |
| New Zealand | 20th Apr 2012 | 12 | -16 | 1898 |
| Australia | 20 | +17 | 2224 | |
| UAE | 1st Apr 2012 | 30 | +18 | 318 |
| Pakistan | 26 | -17 | 277 | |
| USA | 17th Mar 2012 | 38 | +19 | 477 |
| Ireland A | 20 | - | n/a |
This website and its content is copyright of Rugby League Ratings - © www.rugbyleagueratings.com 2010-2013. All rights reserved.
